Company Profile
Company name | Dainichiseika Color & Chemicals Mfg. Co., Ltd. |
---|---|
Head Office | 1-7-6 Nihonbashi Bakuro-cho, Chuo-ku, Tokyo 103-8383 JAPANMAP |
Founded | October 16, 1931 |
Established | December 20, 1939 |
President & Representative Director | Koji Takahashi |
Capital | 10,039 million yen (Tokyo Stock Exchange, Prime Market) |
Consolidated net sales | 119,824 million yen (Fiscal year ended March 31, 2024) |
Consolidated ordinary income | 5,003 million yen (Fiscal year ended March 31, 2024) |
Net income attributable to owners of parent | 3,660 million yen (Fiscal year ended March 31, 2024) |
Number of employees | Dainichiseika 1,437 Including subsidiaries 3,634 (As of March 31, 2024) |
Content of Business |
Manufacturing and sales of: -inorganic, organic, and prepared pigments -colorants for plastics and textiles -printing inks, coating agents, and related equipment -synthetic leather materials and other polyurethane -polymers derived from natural substances -functional materials and CCM systems |
- Related links
As of April 1st, 2023