Company Profile
| Company name | Dainichiseika Color & Chemicals Mfg. Co., Ltd. |
|---|---|
| Head office | 1-7-6 Nihonbashi Bakuro-cho, Chuo-ku, Tokyo 103-8383 JAPANMAP |
| Founded | October 16, 1931 |
| Established | December 20, 1939 |
| Representative Director, President, Chief Executive Officer |
Koji Takahashi |
| Share capital | 10,039 million yen (Tokyo Stock Exchange, Prime Market) |
| Consolidated net sales | 124,294 million yen (Fiscal year ended March 31, 2026) |
| Consolidated ordinary income | 8,490 million yen (Fiscal year ended March 31, 2026) |
| Net income attributable to owners of parent | 8,101 million yen (Fiscal year ended March 31, 2026) |
| Number of employees | Dainichiseika: 1,379 Consolidated: 3,514 (As of March 31, 2026) |
| Content of business |
Manufacturing and sales of: -inorganic, organic, and prepared pigments -colorants for plastics and textiles -printing inks, coating agents, and related equipment -synthetic leather materials and other polyurethane resins -naturally-derived functional polymers -functional materials and CCM systems |
- Related links
As of June 26, 2026
