Company Profile
| Company name | Dainichiseika Color & Chemicals Mfg. Co., Ltd. |
|---|---|
| Head Office | 1-7-6 Nihonbashi Bakuro-cho, Chuo-ku, Tokyo 103-8383 JAPANMAP |
| Founded | October 16, 1931 |
| Established | December 20, 1939 |
| Representative Director and President | Koji Takahashi |
| Capital | 10,039 million yen (Tokyo Stock Exchange, Prime Market) |
| Consolidated net sales | 124,760 million yen (Fiscal year ended March 31, 2025) |
| Consolidated ordinary income | 7,764 million yen (Fiscal year ended March 31, 2025) |
| Net income attributable to owners of parent | 10,289 million yen (Fiscal year ended March 31, 2025) |
| Number of employees | Dainichiseika 1,405 Including subsidiaries 3,594 (As of March 31, 2025) |
| Content of Business |
Manufacturing and sales of: -inorganic, organic, and prepared pigments -colorants for plastics and textiles -printing inks, coating agents, and related equipment -synthetic leather materials and other polyurethane -polymers derived from natural substances -functional materials and CCM systems |
- Related links
As of April 1st, 2025
